SR-17018 · CAS 2134602-45-0
Certificate of Analysis
Analytical verification data for SR-17018 Research Powder. All results from validated HPLC and NMR methods.
Download COA PDF — Batch Lot-26K05-02For Research Use Only. Not intended for human or veterinary use, clinical applications, or any purpose outside of controlled laboratory investigation.
Basic Information
| Product Name | SR-17018 | Molecular Weight | 410.72 g/mol |
| CAS Number | 2134602-45-0 | Molecular Formula | C₁₉H₁₈Cl₃N₃O |
| Batch / Lot # | Lot-26K05-02 | Date of Analysis | 2026-05-01 |
| Document ID | NWA-COA-26K05-02 | Tested By | NWA Analytics |
| Storage Conditions | −20 °C · Protect from light · Keep dry · Keep away from ignition sources |
Analytical Test Results
| Test Parameter | Specification | Result | Status |
|---|---|---|---|
| Appearance | White to off-white powder | White to off-white, slight pink hue | PASS |
| Identity (NMR) | Conforms to structure | Conforms | PASS |
| Identity (LC-MS) | Conforms to structure | Conforms | PASS |
| Purity (HPLC) | ≥ 98.0% | 99.7% | PASS |
| Water Content (KF) | ≤ 0.5% | 0.2% | PASS |
| Residue on Ignition | ≤ 0.2% | 0.08% | PASS |
| Heavy Metals (ICP-MS) | Below limits | Not Detected | PASS |
| Residual Solvents (GC-MS) | Meets ICH Q3C | Complies | PASS |
| Microbial Limit | Meets USP <61>/<62> | Complies | PASS |
Independent Third-Party Analysis
The Certificate of Analysis above was performed by NWA Analytics, an independent external laboratory, using HPLC, NMR, ICP-MS, GC-MS, and Karl Fischer methods. Batch Lot-26K05-02 passed all specifications at 99.7% HPLC purity with heavy metals not detected.
This document is issued by SR17Direct. For questions about analytical methods or results, contact us at sr17direct@proton.me
For Research Use Only. SR-17018 is supplied exclusively for legitimate scientific and academic research.